| Username | Deposit | Earn | Withdraw |
| Amon | $81842.79 | $20853.84 | $75267.06 |
| Altmann | $64277.52 | $15620.53 | $57288.79 |
| Lisebo | $33326.23 | $8642.93 | $54799.52 |
| Jack | $1714.64 | $137.17 | $0.00 |
| Yeshoua | $2683.27 | $214.66 | $37.94 |
| ZCHD | $212818.00 | $33575.76 | $0.00 |
| Henrica | $3728.15 | $298.25 | $0.00 |
| Prisnelle | $401.26 | $32.10 | $0.00 |
| Sedera | $9397.29 | $1029.46 | $10.00 |
| Kofi233 | $137219.47 | $21577.47 | $55.00 |
| Dobler10 | $17315.57 | $2770.49 | $101261.55 |
| Frieda12 | $35783.71 | $8920.41 | $86214.95 |
| Nenad10 | $44463.30 | $10213.22 | $90166.75 |
| Muhe | $150.00 | $12.00 | $0.00 |
| Hussein222 | $51305.83 | $7983.99 | $0.00 |
| Klaus1 | $65129.91 | $17166.02 | $84568.12 |
| Clara | $35490.42 | $7687.54 | $71855.00 |
| Matisimela12 | $113387.64 | $30634.01 | $89035.05 |
| Motsumi | $99120.44 | $25311.44 | $81651.91 |
| Sello | $12483.09 | $1897.77 | $93276.55 |
| TOTAL | $568243776.21 | $102902962.92 | $15179195.16 |
2018 - kennoxassets.com. All Rights Reserved