| Username | Deposit | Earn | Withdraw |
| Batiana12 | $6746.72 | $539.73 | $8603.49 |
| Agnes12 | $6980.49 | $558.44 | $9318.91 |
| Adelina12 | $7861.75 | $628.94 | $7907.66 |
| Semai24 | $6987.46 | $558.99 | $7039.69 |
| noufe | $784.00 | $62.72 | $0.00 |
| Lachuana | $65915.36 | $10076.09 | $0.00 |
| Jenny | $300.00 | $24.00 | $0.00 |
| Skapy2003 | $71077.32 | $10777.44 | $0.00 |
| Yankadi | $791.35 | $63.30 | $0.00 |
| Creator300 | $154827.31 | $26376.42 | $25.00 |
| Arsene237 | $305938.22 | $49495.46 | $0.00 |
| Ariko12 | $2973.03 | $237.84 | $2654.06 |
| Gustave1993 | $7410.63 | $592.85 | $25.00 |
| APSeydou | $2372.11 | $189.76 | $28.00 |
| Alex10 | $8382.64 | $1298.00 | $48626.02 |
| 00992Leyan | $373177.92 | $69290.70 | $62.98 |
| Taha | $4752097.29 | $1076926.89 | $32.00 |
| Victor8641wk | $112277.70 | $17901.16 | $0.00 |
| Ldtapia23 | $65666.55 | $11050.34 | $13.00 |
| Othenio | $130530.71 | $29665.87 | $77229.07 |
| TOTAL | $568243776.21 | $102902962.92 | $15179195.16 |
2018 - kennoxassets.com. All Rights Reserved